產品詳情
簡單介紹:
91麻豆福利视频网生物*新簽約代理,rpeptide湖北代理,提供上等的產品以及完善的售後服務,為您的實驗保駕護航。rpeptide湖北代理
詳情介紹:
rpeptide湖北代理
,簡介:91麻豆福利视频网生物公司做為rpeptide湖北代理,專業經營原裝進口胎牛血清、細胞因子、ELISA試劑盒、細胞、抗體、生物試劑、耗材、培養基、一抗、二抗等。
rpeptide湖北代理的產品涉及分子生物學、細胞生物學、**學、遺傳學、**學、生物化學、蛋白質學、細胞**、臨床應用等領域。做為rpeptide湖北代理,91麻豆福利视频网鄭重承諾:保證原裝進口,如出現運輸質量問題,91麻豆福利视频网可以包退換貨。
rpeptide湖北代理,所能提供產品如下:
GL FBR FLTR B 25MM 100/PK,貨號:密理博Millipore APFB02500
GL FBR FLTR B 37MM 100PK,貨號:密理博Millipore APFB03700
GL FBR FLTR B 47MM 100/PK,貨號:密理博Millipore APFB04700
GLASS FIBRE B 90MM Q50,貨號:密理博Millipore APFB09050
GL FBR FLTR B 150MM 50PK,貨號:密理博Millipore APFB15050
GL FBR FLTR C 25MM 100/PK,貨號:密理博Millipore APFC02500
GL FBR FLTR C 37MM 100PK,貨號:密理博Millipore APFC03700
GL FBR FLTR C 47MM 100/PK,貨號:密理博Millipore APFC04700
GL FBR FLTR C 90MM 50/PK,貨號:密理博Millipore APFC09050
GL FBR FLTR D 25MM 100/PK,貨號:密理博Millipore APFD02500
GL FBR FLTR D 37MM 100PK,貨號:密理博Millipore APFD03700
GL FBR FLTR D 47MM 100/PK,貨號:密理博Millipore APFD04700
GL FBR FLTR D 90MM 50/PK,貨號:密理博Millipore APFD09050
GL FBR FLTR F 25MM 100/PK,貨號:密理博Millipore APFF02500
GL FBR FLTR F 37MM 100PK,貨號:密理博Millipore APFF03700
GL FBR FLTR F 47MM 100/PK,貨號:密理博Millipore APFF04700
GL FBR FLTR F 90MM 50/PK,貨號:密理博Millipore APFF09050
GLASS FIBER FLTR F 124MM 50PK,貨號:密理博Millipore APFF12450
GL FIBRE FILTER 142MM 50/PK,貨號:密理博Millipore APFF14250
IHC SELECT IMMUNOPHOSPHATASE SECONDARY DETECTION SYSTEM AP/FAST RED 50 TESTS,貨號:密理博Millipore APR050
QUARTZ FBR FILTER 37MM,貨號:密理博Millipore AQFA03700
QUARTZ FBR FILTER 47MM,貨號:密理博Millipore AQFA04700
QUARTZ FIBER FILTER 90MM,貨號:密理博Millipore AQFA09050
QUARTZ FBR FILTER 110MM 50/PK,貨號:密理博Millipore AQFA11050
QUARTZ FBR FILTER 8X10" 50/PK,貨號:密理博Millipore AQFA8X105
ASTM COLOR STDS 1/PK,貨號:密理博Millipore ASTM03701
ISOPORE POLYCARB .8UM WH PL 13MM 100/PK,貨號:密理博Millipore ATTP01300
ISOPORE POLYCARB .8UM WH PL 25MM 100/PK,貨號:密理博Millipore ATTP02500
ISOPORE POLYCARB .8UM WH PL 37MM 100/PK,貨號:密理博Millipore ATTP03700
ISOPORE POLYCARB .8UM WH PL 47MM 100/PK,貨號:密理博Millipore ATTP04700
ISOPORE POLYCARB .8UM WH PL 142MM 50/PK,貨號:密理博Millipore ATTP14250
FALP 25mm OEM Perkin Elmer 50PK,貨號:密理博Millipore B0508306
BIOPORE MEMBRANE, 10FT x 1FT ROLL,貨號:密理博Millipore BGCM00010
TOP MANIFOLD ASSEMBLY,貨號:密理博Millipore C17777
BOTTOM MANIFOLD ASSEMBLY,貨號:密理博Millipore C17778
CHEMIBLOCK REAGENT 10mg,貨號:密理博Millipore CBII-KSP
CHEMIBLOCK PLUS,貨號:密理博Millipore CBP-K
CHARGED DURAPORE DISKS 90MM 25/PK,貨號:密理博Millipore CCGL09025
RT HEART TISSUE LYSATE 500UG,貨號:密理博Millipore CL104
RT KIDNEY TISSUE LYSATE 500UG,貨號:密理博Millipore CL106
RT LIVER TISSUE LYSATE 500UG,貨號:密理博Millipore CL108
RT SPLEEN TISSUE LYSATE 500UG,貨號:密理博Millipore CL112
RT TESTIS TISSUE LYSATE-500UG,貨號:密理博Millipore CL114
RT PANCREAS TISSUE LYSATE 500UG,貨號:密理博Millipore CL122
MS KIDNEY TISSUE LYSATE-500UG,貨號:密理博Millipore CL206
MOUSE LIVER TISSUE LYSATE-500UG,貨號:密理博Millipore CL208
MOUSE TESTIS TISSUE LYSATE-500UG,貨號:密理博Millipore CL214
HU BREAST TISS LYS-250UG,貨號:密理博Millipore CL322-250UG
HU UTERUS TISS LYS-250UG,貨號:密理博Millipore CL324-250UG
HU PROSTATE TISS LYS-250UG,貨號:密理博Millipore CL326-250UG
Roche10674257001Restr.-Endonucl. Xba I, 1000 U
,簡介:91麻豆福利视频网生物公司做為rpeptide湖北代理,專業經營原裝進口胎牛血清、細胞因子、ELISA試劑盒、細胞、抗體、生物試劑、耗材、培養基、一抗、二抗等。
rpeptide湖北代理的產品涉及分子生物學、細胞生物學、**學、遺傳學、**學、生物化學、蛋白質學、細胞**、臨床應用等領域。做為rpeptide湖北代理,91麻豆福利视频网鄭重承諾:保證原裝進口,如出現運輸質量問題,91麻豆福利视频网可以包退換貨。
rpeptide湖北代理,所能提供產品如下:
GL FBR FLTR B 25MM 100/PK,貨號:密理博Millipore APFB02500
GL FBR FLTR B 37MM 100PK,貨號:密理博Millipore APFB03700
GL FBR FLTR B 47MM 100/PK,貨號:密理博Millipore APFB04700
GLASS FIBRE B 90MM Q50,貨號:密理博Millipore APFB09050
GL FBR FLTR B 150MM 50PK,貨號:密理博Millipore APFB15050
GL FBR FLTR C 25MM 100/PK,貨號:密理博Millipore APFC02500
GL FBR FLTR C 37MM 100PK,貨號:密理博Millipore APFC03700
GL FBR FLTR C 47MM 100/PK,貨號:密理博Millipore APFC04700
GL FBR FLTR C 90MM 50/PK,貨號:密理博Millipore APFC09050
GL FBR FLTR D 25MM 100/PK,貨號:密理博Millipore APFD02500
GL FBR FLTR D 37MM 100PK,貨號:密理博Millipore APFD03700
GL FBR FLTR D 47MM 100/PK,貨號:密理博Millipore APFD04700
GL FBR FLTR D 90MM 50/PK,貨號:密理博Millipore APFD09050
GL FBR FLTR F 25MM 100/PK,貨號:密理博Millipore APFF02500
GL FBR FLTR F 37MM 100PK,貨號:密理博Millipore APFF03700
GL FBR FLTR F 47MM 100/PK,貨號:密理博Millipore APFF04700
GL FBR FLTR F 90MM 50/PK,貨號:密理博Millipore APFF09050
GLASS FIBER FLTR F 124MM 50PK,貨號:密理博Millipore APFF12450
GL FIBRE FILTER 142MM 50/PK,貨號:密理博Millipore APFF14250
IHC SELECT IMMUNOPHOSPHATASE SECONDARY DETECTION SYSTEM AP/FAST RED 50 TESTS,貨號:密理博Millipore APR050
QUARTZ FBR FILTER 37MM,貨號:密理博Millipore AQFA03700
QUARTZ FBR FILTER 47MM,貨號:密理博Millipore AQFA04700
QUARTZ FIBER FILTER 90MM,貨號:密理博Millipore AQFA09050
QUARTZ FBR FILTER 110MM 50/PK,貨號:密理博Millipore AQFA11050
QUARTZ FBR FILTER 8X10" 50/PK,貨號:密理博Millipore AQFA8X105
ASTM COLOR STDS 1/PK,貨號:密理博Millipore ASTM03701
ISOPORE POLYCARB .8UM WH PL 13MM 100/PK,貨號:密理博Millipore ATTP01300
ISOPORE POLYCARB .8UM WH PL 25MM 100/PK,貨號:密理博Millipore ATTP02500
ISOPORE POLYCARB .8UM WH PL 37MM 100/PK,貨號:密理博Millipore ATTP03700
ISOPORE POLYCARB .8UM WH PL 47MM 100/PK,貨號:密理博Millipore ATTP04700
ISOPORE POLYCARB .8UM WH PL 142MM 50/PK,貨號:密理博Millipore ATTP14250
FALP 25mm OEM Perkin Elmer 50PK,貨號:密理博Millipore B0508306
BIOPORE MEMBRANE, 10FT x 1FT ROLL,貨號:密理博Millipore BGCM00010
TOP MANIFOLD ASSEMBLY,貨號:密理博Millipore C17777
BOTTOM MANIFOLD ASSEMBLY,貨號:密理博Millipore C17778
CHEMIBLOCK REAGENT 10mg,貨號:密理博Millipore CBII-KSP
CHEMIBLOCK PLUS,貨號:密理博Millipore CBP-K
CHARGED DURAPORE DISKS 90MM 25/PK,貨號:密理博Millipore CCGL09025
RT HEART TISSUE LYSATE 500UG,貨號:密理博Millipore CL104
RT KIDNEY TISSUE LYSATE 500UG,貨號:密理博Millipore CL106
RT LIVER TISSUE LYSATE 500UG,貨號:密理博Millipore CL108
RT SPLEEN TISSUE LYSATE 500UG,貨號:密理博Millipore CL112
RT TESTIS TISSUE LYSATE-500UG,貨號:密理博Millipore CL114
RT PANCREAS TISSUE LYSATE 500UG,貨號:密理博Millipore CL122
MS KIDNEY TISSUE LYSATE-500UG,貨號:密理博Millipore CL206
MOUSE LIVER TISSUE LYSATE-500UG,貨號:密理博Millipore CL208
MOUSE TESTIS TISSUE LYSATE-500UG,貨號:密理博Millipore CL214
HU BREAST TISS LYS-250UG,貨號:密理博Millipore CL322-250UG
HU UTERUS TISS LYS-250UG,貨號:密理博Millipore CL324-250UG
HU PROSTATE TISS LYS-250UG,貨號:密理博Millipore CL326-250UG
rpeptide湖北代理報價
Roche10674257001Restr.-Endonucl. Xba I, 1000 U
廠商bmkmm | Mat No | ProductName | PackSize | 2011List Price | 說明書 |
Roche | 11745808910 | Nick translat.mix f.in situ pr | 200 µl (for 50 labeling reactions) | 3758 | http://www.roche-applied-science.com |
Roche | 11888412001 | PCR Nucleotide MixPLUS (200 re | 200µl (2 x 100 µl) (for 200 reactions of 50µl final reaction volume) | 1352 | http://www.roche-applied-science.com |
Roche | 11636138001 | PCR Optimization Kit | 1 kit | 6503 | http://www.roche-applied-science.com |
Roche | 11873601001 | Pefabloc PLUS, set II | set I | 1168 | http://www.roche-applied-science.com |
Roche | 11873628001 | Pefabloc PLUS, set II | set II | 8722 | http://www.roche-applied-science.com |
Roche | 5056446001 | Pefabloc SC | 3 x 1 g | ||
Roche | 11429876001 | Pefabloc SC, 1 g | 1 g | 5936 | http://www.roche-applied-science.com |
Roche | 11429868001 | Pefabloc SC, 100 mg | 100 mg | 1128 | http://www.roche-applied-science.com |
Roche | 11585916001 | Pefabloc SC, 500 mg | 500 mg | 3356 | http://www.roche-applied-science.com |
Roche | 11074440001 | Penicillin-Streptomycin | for 20 ml (500x), lyophilizate, sterile | 550 | http://www.roche-applied-science.com |
Roche | 10108057001 | Pepsin | 1 g | 893 | http://www.roche-applied-science.com |
Roche | 11359053001 | Pepstatin, 10 mg | 10 mg | 2129 | http://www.roche-applied-science.com |
Roche | 10253286001 | Pepstatin, 2 mg | 2 mg | 706 | http://www.roche-applied-science.com |
Roche | 11524488001 | Pepstatin, 50 mg | 50 mg | 5358 | http://www.roche-applied-science.com |
Roche | 10814393001 | Peroxidase (POD) | 10 mg | ||
Roche | 11428861001 | Peroxidase (POD), activated | 8 mg (approx. 40 mg lyophilizate) | 3464 | http://www.roche-applied-science.com |
Roche | 10814407001 | Peroxidase (POD), EIA Grade, 1 | 100 mg | 5563 | http://www.roche-applied-science.com |
Roche | 10108090001 | Peroxidase (POD), Grade I, lyo | 25,000 U | 3110 | http://www.roche-applied-science.com |
Roche | 11829696001 | Peroxidase Labeling Kit | 1 kit (5 labeling reactions) | 6319 | http://www.roche-applied-science.com |
Roche | 10108294001 | Phosphoenolpyruvate, monopotas | 1 g | 2189 | http://www.roche-applied-science.com |
Roche | 5582598001 | RealTime ready Custom Panel 96 - 32+ | 10塊96孔板 | 40752 | http://www.roche-applied-science.com |
Roche | 5532914001 | RealTime ready Custom Panel 96 - 48 | 10塊96孔板 | 40752 | http://www.roche-applied-science.com |
Roche | 5582571001 | RealTime ready Custom Panel 96 - 48+ | 10塊96孔板 | 40752 | http://www.roche-applied-science.com |
Roche | 5532850001 | RealTime ready Custom Panel 96 - 8 | 6塊96孔板 | 20388 | http://www.roche-applied-science.com |
Roche | 5532949001 | RealTime ready Custom Panel 96 - 96 | 10塊96孔板 | 50312 | http://www.roche-applied-science.com |
Roche | 5582563001 | RealTime ready Custom Panel 96 - 96+ | 10塊96孔板 | 50312 | http://www.roche-applied-science.com |
Roche | 5583055001 | RealTime ready Designer Assays | 300 個反應 | 2675 | http://www.roche-applied-science.com |
Roche | 5502381001 | RealTime ready DNA Probes Master | LC1536 12500個反應 LC480 1250個反應 | 14722 | http://www.roche-applied-science.com |
Roche | 5353068001 | RealTime ready GPCR Panel | 2塊96孔板,每塊含84個待檢基因,7個看家基因和5個對照 | 9382 | http://www.roche-applied-science.com |
Roche | 5339316001 | RealTime ready Human Apoptose Panel 384 | 2塊384孔板,每塊含372個待檢基因,7個看家基因和5個對照 | 9038 | http://www.roche-applied-science.com |
Roche | 5640393001 | RealTime ready Inf A/H1N1 Detection Set | 200 個反應(20 µl) | 8440 | http://www.roche-applied-science.com |
Roche | 6480543001 | RealTime ready Influenza B Detection Set, LightCycler® 2.0 System | *多100次反應 | 3582 | http://www.roche-applied-science.com |
Roche | 6480560001 | RealTime ready Influenza B Detection Set, LightCycler® 480 System | *多100次反應 | 3283 | http://www.roche-applied-science.com |
Roche | 5339332001 | RealTime ready Nuclear Receptor Panel | 2塊96孔板,每塊含84個待檢基因,7個看家基因和5個對照 | 9382 | http://www.roche-applied-science.com |
Roche | 5339545001 | RealTime ready Reference Gene Panel | 2塊96孔板,每塊含19個待檢基因,3個陽性對照和2個陰性對照,所有基因設4組重複 | 6229 | http://www.roche-applied-science.com |
Roche | 5619416001 | RealTime ready RNA Virus Master | 100 個反應(20 µl) | 2692 | http://www.roche-applied-science.com |
Roche | 11814389001 | RED BLOOD CELL LYSIS BUFFER-CN | 100 ml | 550 | http://www.roche-applied-science.com |
Roche | 11897675001 | Reporter Gene Assay Lysis Buffer | 50 ml | ||
Roche | 10775207001 | Restr.-Endonucl. Aat II | 250 U (1 - 5 U/µl) | 2375 | http://www.roche-applied-science.com |
Roche | 10728438001 | Restr.-Endonucl. Acc I, 500 u | 500 U (5 U/µl) | 3033 | http://www.roche-applied-science.com |
Roche | 11209183001 | Restr.-Endonucl. Afl III, 100 | 100 U (5 U/µl) | 2002 | http://www.roche-applied-science.com |
Roche | 10656267001 | Restr.-Endonucl. Alu I, 2000U | 2,000 U (10 U/µl) | 3248 | http://www.roche-applied-science.com |
Roche | 10239275001 | Restr.-Endonucl. Alu I, 500U | 500 U (10 U/µl) | 981 | http://www.roche-applied-science.com |
Roche | 10779679001 | Restr.-Endonucl. Hinf I, 5000 | 5,000 U (10 U/µl) | 1619 | http://www.roche-applied-science.com |
Roche | 11274082001 | Restr.-Endonucl. Hinf I, conc. | 20,000 U (40 U/µl) | 4062 | http://www.roche-applied-science.com |
Roche | 10380385001 | Restr.-Endonucl. Hpa I, 100 u | 100 U (3 - 10 U/µl) | 462 | http://www.roche-applied-science.com |
Roche | 10567647001 | Restr.-Endonucl. Hpa I, 500 u | 500 U (3 - 10 U/µl) | 1806 | http://www.roche-applied-science.com |
Roche | 10742953001 | Restr.-Endonucl. Kpn I, 10 000 | 10,000 U (40 U/µl) | 1590 | http://www.roche-applied-science.com |
Roche | 10899186001 | Restr.-Endonucl. Kpn I, 5000 u | z. | 874 | http://www.roche-applied-science.com |
Roche | 11117807001 | Restr.-Endonucl. Ksp I | 1,000 U (10 U/µl) | 1903 | http://www.roche-applied-science.com |
Roche | 10822221001 | Restr.-Endonucl. Mae I, 250 u | 250 U (1 - 5 U/µl) | 3886 | http://www.roche-applied-science.com |
Roche | 10862495001 | Restr.-Endonucl. Mae II | 50 U (1 - 5 U/µl) | 2827 | http://www.roche-applied-science.com |
Roche | 10822248001 | Restr.-Endonucl. Mae III, 250 | 250 U (1 - 5 Uµl) | 4415 | http://www.roche-applied-science.com |
Roche | 10822230001 | Restr.-Endonucl. Mae III, 50 u | 50 U (1 - 5 U/µl) | 1305 | http://www.roche-applied-science.com |
Roche | 10909718001 | Restr.-Endonucl. Mlu I, 2500 u | 2,500 U (10 U/µl) | 1404 | http://www.roche-applied-science.com |
Roche | 11526430001 | Restr.-Endonucl. Mlu NI | 200 U (10 U/µl) | 1953 | http://www.roche-applied-science.com |
Roche | 11102982001 | Restr.-Endonucl. Mro I | 100 U (>=1 - 5 U/µl) | 3808 | http://www.roche-applied-science.com |
Roche | 11441337001 | Restr.-Endonucl. Mun I | 200 U (10 U/µl) | 1090 | http://www.roche-applied-science.com |
Roche | 11288075001 | Restr.-Endonucl. Mva I | 5,000 U (10 U/µl) | 2612 | http://www.roche-applied-science.com |
Roche | 11062573001 | Restr.-Endonucl. Mvn I | 200 U (10 U/µl) | 1414 | http://www.roche-applied-science.com |
Roche | 11103024001 | Restr.-Endonucl. Nar I | 1,000 U (10 U/µl) | 3250 | http://www.roche-applied-science.com |
Roche | 10835323001 | Restr.-Endonucl. Nco I, 1000 u | 1,000 U (10 U/µl) | 2924 | http://www.roche-applied-science.com |
Roche | 10835315001 | Restr.-Endonucl. Nco I, 200 u | 200 U (10 U/µl) | 805 | http://www.roche-applied-science.com |
Roche | 11047698001 | Restr.-Endonucl. Nco I, conc., | 1,000 U (40 U/µl) | 2924 | http://www.roche-applied-science.com |
Roche | 11040227001 | Restr.-Endonucl. Nde I, 1000 u | 1,000 U (10 U/µl) | 1973 | http://www.roche-applied-science.com |
Roche | 11040219001 | Restr.-Endonucl. Nde I, 200 u | 200 U (10 U/µl) | 501 | http://www.roche-applied-science.com |
Roche | 10674257001 | Restr.-Endonucl. Xba I, 1000 U | 1,000 U (10 U/µl) | 324 | http://www.roche-applied-science.com |
Roche | 10674273001 | Restr.-Endonucl. Xba I, 20 000 | 20,000 U (10 U/µl) | 3846 | http://www.roche-applied-science.com |
Roche | 10674265001 | Restr.-Endonucl. Xba I, 5000 U | 5,000 U (10 U/µl) | 1266 | http://www.roche-applied-science.com |
Roche | 11047663001 | Restr.-Endonucl. Xba I, conc., | 20,000 U (40 U/µl) | 3846 | http://www.roche-applied-science.com |
Roche | 10899194001 | Restr.-Endonucl. Xho I, 5000 U | 5,000 U (10 U/µl) | 658 | http://www.roche-applied-science.com |
Roche | 10703770001 | Restr.-Endonucl. Xho I, conc., | 2,500 U (40 U/µl) | 383 | http://www.roche-applied-science.com |
Roche | 10703788001 | Restr.-Endonucl. Xho I, conc., | 12,500 U (40 U/µl) | 1325 | http://www.roche-applied-science.com |
Roche | 10798983001 | Restr.-Endonucl.Hind III, conc | 10,000 U (40 U/µl) | 433 | http://www.roche-applied-science.com |
rpeptide湖北代理相關產品如下:
品牌 | 產品名稱 | 規格 | 價格 | 貨期 |
rpeptide湖北代理 | Normal Human IgG Control | 100ug | 2001元 | 部分現貨 |
rpeptide湖北代理 | Recombinant Mouse VE-Cadherin/Fc Chimera, CF | 100ug | 2002元 | 部分現貨 |
rpeptide湖北代理 | Recombinant Human TGF-beta RIIb/Fc Chimera, CF | 100ug | 2003元 | 部分現貨 |
rpeptide湖北代理 | Recombinant Mouse ST2/IL-1 R4/Fc Chimera, CF | 100ug | 2004元 | 部分現貨 |
rpeptide湖北代理 | Recombinant Human UNC5H3/Fc Chimera, CF | 100ug | 2005元 | 部分現貨 |
91麻豆福利视频网生物商城|www.wenxinxueba.com

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14