產品詳情
簡單介紹:
26S Proteasome Complex Subunit SEM1 (SEM1) siRNA
詳情介紹:
siRNA to inhibit SHFM1 expression using RNA interference. This product is provided as three 5 nmol vials (15 nmol) or 2x three 5 nmol vials (30 nmol) of lyophilized siRNA oligo duplexes. Each vial contains slightly different sequences to ensure full knockout of the gene. The duplexes can be transfected individually or pooled together to achieve knockdown of the target gene, which is most commonly assessed by qPCR or western blot.
Research Articles on 26S Proteasome Complex Subunit SEM1 (SEM1)
Target | 26S Proteasome Complex Subunit SEM1 (SEM1) | |||||||||||||||||||||||||||||||||||||||||||||||||
Reactivity | Human | |||||||||||||||||||||||||||||||||||||||||||||||||
Tested Applications | RNAi | |||||||||||||||||||||||||||||||||||||||||||||||||
Host | Synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Form | Lyophilized | |||||||||||||||||||||||||||||||||||||||||||||||||
Purity | > 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
Quality Control | Oligonucleotide synthesis is monitored base by base through trityl analysis to ensure appropriate coupling efficiency. The oligo is subsequently purified by affinity-solid phase extraction. The annealed RNA duplex is further analyzed by mass spectrometry to verify the exact composition of the duplex. Each lot is compared to the previous lot by mass spectrometry to ensure maximum lot-to-lot consistency. | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Shipped at 4 °C. Store at -20 °C for up to one year. | |||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Primary AC | P60896 (UniProt, ExPASy) | |||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | SHFM1 | |||||||||||||||||||||||||||||||||||||||||||||||||
GeneID | 7979 | |||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Accession | NM_006304.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | hsa:7979 | |||||||||||||||||||||||||||||||||||||||||||||||||
Specificity | SHFM1 siRNA (Human) is a target-specific 19-23 nt siRNA oligo duplexes designed to knock down gene expression. | |||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Shipped within 7-15 working days. | |||||||||||||||||||||||||||||||||||||||||||||||||
Note | This product is for research use only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Directions for use |
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14