產品詳情
簡單介紹:
ADCY9 Positive Control for STJ502079 peptide (STJ504560)
詳情介紹:
Applications: | WB |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | ADCY9 Positive Control for STJ502079 is synthetically produced from the sequence and is suitable for use in western blot applications. |
Formulation: | Provided as 100 uL ready-to-use, in SDS-PAGE sample buffer (Laemelli's buffer) containing Tris, pH 6.8, 1 % SDS, Glycerol and Bromophenolblue blue as tracking dye. The sample is reduced by adding 2% beta mercaptoethanol. The protein concentration is |
Dilution Range: | WB: 1:500 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | ADCY9 |
Gene ID: | 115 |
Uniprot ID: | ADCY9_HUMAN |
Specificity: | This is positive control is recommended for use in combination with ADCY9 antibody STJ502079. |
Tissue Specificity | Detected in skeletal muscle, pancreas, lung, heart, kidney, liver, brain and placenta. Expressed in multiple cells of the lung, with expression highest in airway smooth muscle. |
Function | Adenylyl cyclase that catalyzes the formation of the signaling molecule cAMP in response to activation of G protein-coupled receptors. Contributes to signaling cascades activated by CRH (corticotropin-releasing factor), corticosteroids and beta-adrenergic receptors. |
Peptide Name | Adenylate Cyclase Type 9 Atp Pyrophosphate-Lyase 9 Adenylate Cyclase Type Ix Acix Adenylyl Cyclase 9 Ac9 |
Database Links | Reactome: R-HSA-163359 Reactome: R-HSA-163615 Reactome: R-HSA-164378 Reactome: R-HSA-170660 Reactome: R-HSA-170670 Reactome: R-HSA-418555 Reactome: R-HSA-418594 Reactome: R-HSA-418597 Reactome: R-HSA-432040 Reactome: R-HSA-5610787 Reactome: R-HSA-9634597 Reactome: R-HSA-9660821 Reactome: R-HSA-9664323 |
Cellular Localisation | Cell Membrane Multi-Pass Membrane Protein |
Alternative Peptide Names | Adenylate Cyclase Type 9 protein Atp Pyrophosphate-Lyase 9 protein Adenylate Cyclase Type Ix protein Acix protein Adenylyl Cyclase 9 protein Ac9 protein ADCY9 protein KIAA0520 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14