產品詳情
簡單介紹:
AKR1B1 Blocking Peptide for STJ500067 peptide (STJ503635)
詳情介紹:
Applications: | Immunodepletion/Immunocompetition |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | AKR1B1 Blocking Peptide for STJ500067 is synthetically produced from the 250-350 sequence and is suitable for use in western blot applications. |
Formulation: | Liquid form at 2.5mg/ml concentration in PBS. Up to 5% DMSO can be added. Orders with >1mg can be supplied in lyophilized powder form, or in buffer of choice. |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | AKR1B1 |
Gene ID: | 231 |
Uniprot ID: | ALDR_HUMAN |
Immunogen Region: | 250-350 |
Specificity: | This blocking peptide is recommended for use in combination with AKR1B1 antibody, STJ500067 |
Immunogen: | Synthetic peptide taken within amino acid region 250-350 on human Aldo-keto reductase family 1, member B1 protein. |
Tissue Specificity | Highly expressed in embryonic epithelial cells (EUE) in response to osmotic stress. |
Function | Catalyzes the NADPH-dependent reduction of a wide variety of carbonyl-containing compounds to their corresponding alcohols. Displays enzymatic activity towards endogenous metabolites such as aromatic and aliphatic aldehydes, ketones, monosacharides, bile acids and xenobiotics substrates. Key enzyme in the polyol pathway, catalyzes reduction of glucose to sorbitol during hyperglycemia. Reduces steroids and their derivatives and prostaglandins. Displays low enzymatic activity toward all-trans-retinal, 9-cis-retinal, and 13-cis-retinal. Catalyzes the reduction of diverse phospholipid aldehydes such as 1-palmitoyl-2-(5-oxovaleroyl)-sn -glycero-3-phosphoethanolamin (POVPC) and related phospholipid aldehydes that are generated from the oxydation of phosphotidylcholine and phosphatdyleethanolamides. Plays a role in detoxifying dietary and lipid-derived unsaturated carbonyls, such as crotonaldehyde, 4-hydroxynonenal, trans-2-hexenal, trans-2,4-hexadienal and their glutathione-conjugates carbonyls (GS-carbonyls). |
Peptide Name | Aldo-Keto Reductase Family 1 Member B1 Aldehyde Reductase Aldose Reductase Ar |
Database Links | Reactome: R-HSA-196108 Reactome: R-HSA-5652227 |
Cellular Localisation | Cytoplasm |
Alternative Peptide Names | Aldo-Keto Reductase Family 1 Member B1 protein Aldehyde Reductase protein Aldose Reductase protein Ar protein AKR1B1 protein ALDR1 protein ALR2 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14