產品詳情
簡單介紹:
Anti-Cd22 antibody [Cy34.1] {PerCP/Cyanine5.5} (STJA0001327)
詳情介紹:
Host: | Mouse |
Applications: | FC |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-B-cell receptor CD22 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | Cy34.1 |
Conjugation: | PerCP/Cyanine5.5 |
Isotype: | IgG1k |
Formulation: | PBS with 0.05% Proclin300, 1% BSA |
Concentration: | 0.2 mg/mL |
Storage Instruction: | Recommend storing between 2-8°C and protecting from prolonged exposure to light. Do not freeze this product. |
Gene Symbol: | Cd22 |
Gene ID: | 12483 |
Uniprot ID: | CD22_MOUSE |
Tissue Specificity | B-lymphocytes. |
Post Translational Modifications | Phosphorylated on tyrosine residues by LYN. Phosphorylation of Tyr-783 and Tyr-843 are involved in binding to SYK. Phosphorylation of Tyr-828 is involved in binding to GRB2. Phosphorylation of Tyr-863 is involved in binding to SYK, PLCG2 and PIK3R1/PIK3R2. |
Function | Mediates B-cell B-cell interactions. May be involved in the localization of B-cells in lymphoid tissues. Binds sialylated glycoproteins.one of which is CD45. Preferentially binds to alpha-2,6-linked sialic acid. The sialic acid recognition site can be masked by cis interactions with sialic acids on the same cell surface. Upon ligand induced tyrosine phosphorylation in the immune response seems to be involved in regulation of B-cell antigen receptor signaling. Plays a role in positive regulation through interaction with Src family tyrosine kinases and may also act as an inhibitory receptor by recruiting cytoplasmic phosphatases via their SH2 domains that block signal transduction through dephosphorylation of signaling molecules. |
Protein Name | B-Cell Receptor Cd22 B-Lymphocyte Cell Adhesion Molecule Bl-Cam Sialic Acid-Binding Ig-Like Lectin 2 Siglec-2 T-Cell Surface Antigen Leu-14 Cd Antigen Cd22 |
Database Links | Reactome: R-MMU-198933 Reactome: -MMU-5690714 Reactome: -MMU-983695 |
Cellular Localisation | Cell Membrane Single-Pass Type I Membrane Protein |
Alternative Antibody Names | Anti-B-Cell Receptor Cd22 antibody Anti-B-Lymphocyte Cell Adhesion Molecule antibody Anti-Bl-Cam antibody Anti-Sialic Acid-Binding Ig-Like Lectin 2 antibody Anti-Siglec-2 antibody Anti-T-Cell Surface Antigen Leu-14 antibody Anti-Cd Antigen Cd22 antibody Anti-Cd22 antibody Anti-Lyb-8 antibody Anti-Siglec2 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14