產品詳情
簡單介紹:
Mouse Icam1 (Intercellular adhesion molecule 1) Sandwich ELISA (STJE0005353)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38ng/mL |
Detection Limit: | 15.63~1000ng/mL |
Short Description: | This Icam1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Icam1 |
Gene ID: | 15894 |
Uniprot ID: | ICAM1_MOUSE |
Specificity: | This kit recognizes Mouse ICAM-1/CD54 in samples. No significant cross-reactivity or interference between Mouse ICAM-1/CD54 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Monoubiquitinated, which is promoted by MARCH9 and leads to endocytosis. |
Function | ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). During leukocyte trans-endothelial migration, ICAM1 engagement promotes the assembly of endothelial apical cups through ARHGEF26/SGEF and RHOG activation. |
Protein Name | Intercellular Adhesion Molecule 1 Icam-1 Mala-2 Myd10 Cd Antigen Cd54 |
Database Links | Reactome: R-MMU-198933 Reactome: -MMU-216083 |
Cellular Localisation | Membrane Single-Pass Type I Membrane Protein |
Alternative ELISA Names | Intercellular Adhesion Molecule 1 ELISA kit Icam-1 ELISA kit Mala-2 ELISA kit Myd10 ELISA kit Cd Antigen Cd54 ELISA kit Icam1 ELISA kit Icam-1 ELISA kit |
Specificity | This kit recognizes Mouse ICAM-1/CD54 in samples. No significant cross-reactivity or interference between Mouse ICAM-1/CD54 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 88-103 | 96 |
EDTA plasma (n=8) | 88-103 | 95 |
Cell culture media (n=8) | 92-104 | 98 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 7.65 | 21.34 | 216.38 | 8.13 | 19.27 | 226.04 |
Standard deviation | 0.49 | 0.88 | 7.34 | 0.42 | 1.00 | 8.36 |
CV (%) | 6.39 | 4.11 | 3.39 | 5.12 | 5.17 | 3.70 |
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14